Sunday, August 3, 2014

The dates of the rotation can be found below.  Use the dates to figure out which special we have.
Day 1
Day 2
Day 3
Day 4
Day 5
Day 6
Day 7
Day 8
8/4, 8/14, 8/26, 9/8, 9/25, 10/7, 10/17, 10/29, 11/11, 11/21, 12/10, 1/6, 1/16, 1/29, 2/10, 2/20, 3/4, 3/16, 3/26, 4/14, 4/24, 5/6, 5/21
8/5, 8/15, 8/27, 9/9, 9/26, 10/8, 10/20, 10/30, 11/12, 12/1, 12/11, 1/7, 1/20, 1/30, 2/11, 2/23, 3/5, 3/17, 3/27, 4/15, 4/27, 5/7
8/6, 8/18, 8/28, 9/10, 9/29, 10/9, 10/21, 10/31, 11/13, 12/2, 12/12, 1/8, 1/21, 2/2, 2/12, 2/24, 3/6, 3/18, 3/30, 4/16, 4/28, 5/8
8/7, 8/19, 8/29, 9/11, 9/30, 10/10, 10/22, 11/3, 11/14, 12/3, 12/15, 1/9, 1/22, 2/3, 2/13, 2/25, 3/9, 3/19, 3/31, 4/17, 4/29, 5/11
8/8, 8/20, 9/2, 9/12, 10/1, 10/13, 10/23, 11/5, 11/17, 12/4, 12/16, 1/12, 1/23, 2/4, 2/16, 2/26, 3/10, 3/20, 4/1, 4/20, 4/30, 5/15
8/11, 8/21, 9/3, 9/22, 10/2, 10/14, 10/24, 11/6, 11/18, 12/5, 12/17, 1/13, 1/26, 2/5, 2/17, 2/27, 3/11, 3/23, 4/2, 4/21, 5/1, 5/18
8/12, 8/22, 9/4, 9/23, 10/3, 10/15, 10/27, 11/7, 11/19, 12/8, 12/18, 1/14, 1/27, 2/6, 2/18, 3/2, 3/12, 3/24, 4/3, 4/22, 5/4, 5/19
8/13, 8/25, 9/5, 9/24, 10/6, 10/16, 10/28, 11/10, 11/20, 12/9, 12/19, 1/15, 1/28, 2/9, 2/19, 3/3, 3/13, 3/25, 4/13, 4/23, 5/5, 5/20

No comments:

Post a Comment